Glossary Performance Terms
| Term | Definition |
|---|---|
| Account MoM | Multiple on Money for an account including all assets within the account |
| Asset MoM | Multiple on Money for an asset across accounts |
| Account Return % (XIRR) | Time-based, cash-based extended internal rate of return for an account including all assets within the account |
| Asset Return % (XIRR) | Time-based, cash-based extended internal rate of return for an asset across accounts |
| Account Cashflow | Cash in and out of account |
| Asset Cashflow for an Account | Cash in and out of all assets within an account |
| Gain/Loss | Realized gains/losses |
| Gain/Loss U | Unrealized gains/losses |
| Market Value | The value of your positions excluding cash which is shown separately |
| SD MarketValue | The assessed market value of an asset on a specific date |
| Profit Potential | Realized gains/losses + income/expense + unrealized gains/losses |
| Return % (vXIRR) | XIRR that uses a reasoned assumption for the liquidation value of the asset |
| Return % (XIRR) | Time-based calculation of internal rate of return using cash flows |
Please see Performance for more information.
